William E. Harmon was a real estate agent,
born in Ohio, but lived most of his life in New York. He formed the Harmon
Foundation, which contributed money to various different types of interests. One
division of the Foundation was for Playgrounds in America. It is believed that
somewhere between 120 and 150 communities benefited from Foundation money in
order to build their recreational facility.
Harmon was fond of saying, "A playground now will be a
playground forever, for land is the one thing that does not perish. And children
will play!" He also said, "The gift of land is the gift eternal.
Churches will crumble. Libraries and art galleries turn to dust, endowments
become lost, but land will ever be ready to fulfill the purpose to which it is
dedicated."
"Land is the gift eternal," said Mr. Harmon.
"Buildings may crumble, endowments fail, but land is forever available.
Fifty generations have used the playgrounds that were left as open spaces in the
building of Rome, and these same playgrounds will be used for hundreds of
generations. The land we set aside today in American towns and cities will serve
the boys and girls not only of this generation, but of unnumbered generations to
come." The New York Times, October 23, 1921.
In helping to maintain his legacy, we are working on writing
a book. If you have any information regarding Harmon Fields in America, please
contact us at the e-mail address below. If you live near one of the Harmon
Fields on the list, or are traveling near any of them, be sure and take some
pictures and send to me.
Thank you for any information you have that would make this a cherished book for years to come.
No. | State | City |
1 | Alabama | Decatur |
2 | Alabama | Mobile |
3 | Alabama | Tuscaloosa |
4 | Arizona | Phoenix |
5 | Arkansas | Eureka Springs |
6 | Arkansas | Paragould |
7 | Arkansas | Russelville |
8 | Arkansas | Stuttgart |
9 | California | Ocean Beach |
10 | California | Tracey |
11 | Colorado | Alamosa |
12 | Florida | Fort Lauderdale |
13 | Florida | St. Petersburg |
14 | Georgia | Canton |
15 | Georgia | Cordell |
16 | Georgia | Dalton |
17 | Idaho | Twin Falls |
18 | Illinois | Harvey |
19 | Indiana | Bicknell |
20 | Kansas | Coffeyville |
21 | Kansas | Neodesha |
22 | Kansas | Prairie Village |
23 | Kentucky | Madisonville |
24 | Kentucky | Mayfield |
25 | Louisiana | Alexandria |
26 | Louisiana | DeRidder |
27 | Louisiana | Houma |
28 | Maine | York Harbor |
29 | Maryland | Denton |
30 | Maryland | Frederick |
31 | Maryland | Hurlock |
32 | Maryland | Salisbury |
33 | Michigan | Muskegon |
34 | Michigan | St. Joseph |
35 | Michigan | Sturgis |
36 | Minnesota | Pipestone |
37 | Minnesota | South St. Paul |
38 | Minnesota | West St. Paul |
39 | Minnesota | Worthington |
40 | Missouri | Chaffee and More Info |
41 | Nebraska | Kearney |
42 | New Hampshire | Claremont |
43 | New Jersey | East Rutherford |
44 | New York | Herkimer |
45 | New York | Liberty |
46 | New York | Oneida |
47 | New York | Saratoga Springs |
48 | North Carolina | Saluda |
49 | North Carolina | Tryon |
50 | North Dakota | Williston |
51 | Ohio | Bellefontaine |
52 | Ohio | Bellevue |
53 | Ohio | Bluffton |
54 | Ohio | Bucyrus |
55 | Ohio | Canal Fulton |
56 | Ohio | Fostoria |
57 | Ohio | Franklin |
58 | Ohio | Fremont |
59 | Ohio | Granville |
60 | Ohio | Greenville |
61 | Ohio | Lebanon |
62 | Ohio | Miamisburg |
63 | Ohio | Oberlin |
64 | Ohio | Paulding |
65 | Ohio | Sidney |
66 | Ohio | Wapakoneta |
67 | Ohio | Wauseon |
68 | Ohio | Wellsville |
69 | Ohio | West Carrollton |
70 | Oklahoma | Beaver |
71 | Oklahoma | Mangum |
72 | Oklahoma | Okmulgee |
73 | Oregon | Bend |
74 | Oregon | Vernoula |
75 | Pennsylvania | Punxsutawney |
76 | Pennsylvania | Scranton |
77 | Pennsylvania | Stroudsburg |
78 | South Carolina | Charleston |
79 | South Carolina | Dillon |
80 | South Carolina | Marion |
81 | South Carolina | Orangeburg |
82 | Tennessee | Elizabethton |
83 | Tennessee | Martin |
84 | Tennessee | Pulaski |
85 | Tennessee | Rockwood |
86 | Texas | Cooper |
87 | Texas | Fort Worth |
88 | Texas | San Antonio |
89 | Texas | Stamford |
90 | Utah | Provo |
91 | Vermont | Windsor |
92 | Virginia | Williamsburg |
93 | Washington | Hillyard |
94 | Washington | Oakeedale |
95 | Washington | Spokane |
96 | Washington | Takoma |
97 | West Virginia | Point Pleasant |
Do you know about a Harmon Field some place? |
Back to Home Other Links Sample Book Page