2009 KIRBY CUP TENNIS PARTICIPANTS |
June 16 - 20
AGES 9 - 12 |
||||
GIRLS |
BOYS |
|||
Amato | Abigail | Akers | Isaias | |
Alley | Rhian | Blackwell | Brad | |
Anderson | Vicky | Costine | Will | |
Arrowood | Madison | Fisher | Weston | |
Britton | Caitlin | Fisher | Harrison | |
Garrett | Georgia | Frazier | Noah | |
Halbkat | Alli | Gillie | Colin | |
Hall | Kendall | Halbkat | Robert | |
Jackson | Jessa | Harrelson | Alex | |
Lee | Caroline | Nelson | Luke | |
McCown | Sara | Owens | Holden | |
Nelson | Lily | Rimer | Wil | |
Rountree | Ellis | Smart | Nathan | |
Shanahan | Catherine | Watkins | Nathaniel | |
Smith | Chastain | Weathers | RJ | |
Stockdale | Leah | Weicker | Garret | |
Waddell | Reagan | White | Landon | |
Wright | Logan | |||
AGES 5-8 | ALTERNATES | |||
Anangos | Caleb | Love | Baylee | |
Akers | Matias | Love | Ashley | |
Akers | Belen | |||
Alley | Reese | |||
Edlund | Vee | |||
Frazier | Graham | |||
Hall | Kristen | |||
Harmon | Scout | |||
Harmon | Keenan | |||
Harrelson | Eric | |||
Jackson | Izabella | |||
Juniper | Walters-Eger | |||
Nelson | Sam | |||
Rimer | Evan | |||
Rountree | Mary Grace | |||
Smith | Payten | |||
Smith | Samantha | |||
Smith | Jimmy | |||
Tipton | Delany | |||
Waddell | Grant | |||
Watkins | Hannah | |||
Wright | Kinslee |
Return to Harmon Field